FPL stats: xG, xA and xGI per 90
Expected goals, expected assists and their sum per 90 minutes for every Fantasy Premier League player, next to what he has actually scored and assisted — so you can see who is due a return and who has been riding his luck. Data as of 24 September 2026, 08:53 UK, Gameweek 5. The bubble map has the same numbers live, refreshed every 15 minutes.
Most expected goal involvement per 90
Size is expected goals plus assists per 90 minutes. The ring is how much of it he has actually converted: a full ring is a player finishing everything, an empty one is a player due a return.
Send this to your mini-league
“Haaland leads FPL on 0.99 xGI per 90, with 5 returns against 5.0 expected. The full list:”
Top 40 by xGI per 90
| # | Player | Team | xGI/90 | xG | xA | Real | Minutes | Owned | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI · FWD | 0.99 | 4.4 | 0.5 | 5G 0A | 450' | 73.7% | £15.6m |
| 2 | Saka | ARS · MID | 0.91 | 3.2 | 1.0 | 3G 0A | 416' | 13.5% | £9.5m |
| 3 | Isak | LIV · FWD | 0.79 | 3.5 | 0.1 | 4G 0A | 413' | 22.4% | £9.1m |
| 4 | Barry | EVE · FWD | 0.79 | 3.5 | 0.1 | 2G 0A | 417' | 8.2% | £5.6m |
| 5 | B.Fernandes | MUN · MID | 0.78 | 2.6 | 1.3 | 3G 1A | 450' | 38.6% | £11.9m |
| 6 | Mbeumo | MUN · MID | 0.77 | 3.1 | 0.8 | 2G 1A | 450' | 20.7% | £7.9m |
| 7 | E.Le Fée | SUN · MID | 0.70 | 2.1 | 1.3 | 1G 1A | 438' | 3.4% | £5.7m |
| 8 | Brobbey | SUN · FWD | 0.69 | 2.9 | 0.1 | 3G 0A | 399' | 7.0% | £5.7m |
| 9 | Cherki | MCI · MID | 0.67 | 0.7 | 1.5 | 3G 2A | 302' | 28.3% | £7.8m |
| 10 | Thiago | BRE · FWD | 0.67 | 3.1 | 0.2 | 1G 0A | 442' | 9.0% | £7.8m |
| 11 | Calvert-Lewin | LEE · FWD | 0.66 | 3.0 | 0.1 | 2G 1A | 419' | 24.9% | £6.0m |
| 12 | Ndoye | NFO · MID | 0.62 | 1.3 | 0.9 | 1G 0A | 316' | 0.7% | £5.5m |
| 13 | Gonzalo | FUL · FWD | 0.62 | 2.3 | 0.6 | 1G 0A | 425' | 3.9% | £6.0m |
| 14 | Rogers | CHE · MID | 0.61 | 1.7 | 1.2 | 3G 1A | 437' | 40.4% | £7.7m |
| 15 | Gibbs-White | NFO · MID | 0.60 | 1.6 | 1.4 | 1G 2A | 450' | 15.7% | £8.0m |
| 16 | João Pedro | CHE · FWD | 0.59 | 2.2 | 0.2 | 3G 3A | 360' | 65.6% | £7.7m |
| 17 | Ødegaard | ARS · MID | 0.57 | 1.1 | 1.3 | 2G 0A | 377' | 19.8% | £6.8m |
| 18 | Gakpo | LIV · MID | 0.57 | 0.6 | 1.7 | 1G 3A | 370' | 12.6% | £7.2m |
| 19 | Tavernier | BOU · MID | 0.56 | 1.7 | 0.9 | 3G 0A | 424' | 6.7% | £6.1m |
| 20 | Groß | BHA · MID | 0.53 | 1.8 | 0.9 | 3G 4A | 450' | 28.1% | £5.8m |
| 21 | Wissa | NEW · FWD | 0.49 | 2.4 | 0.1 | 1G 1A | 441' | 18.7% | £6.2m |
| 22 | Emersonn | IPS · FWD | 0.49 | 1.6 | 0.1 | 2G 1A | 317' | 3.5% | £5.5m |
| 23 | De Cuyper | BHA · DEF | 0.47 | 1.6 | 0.7 | 1G 3A | 423' | 27.4% | £4.9m |
| 24 | Enciso | IPS · MID | 0.47 | 1.3 | 0.9 | 0G 2A | 413' | 0.8% | £5.5m |
| 25 | Szoboszlai | LIV · MID | 0.46 | 1.4 | 0.8 | 1G 0A | 440' | 33.0% | £7.0m |
| 26 | Lewis-Potter | BRE · MID | 0.44 | 1.2 | 0.8 | 1G 1A | 406' | 1.7% | £5.5m |
| 27 | Bobb | FUL · MID | 0.44 | 0.5 | 1.1 | 0G 0A | 343' | 0.3% | £5.5m |
| 28 | Palmer | CHE · MID | 0.43 | 1.3 | 0.8 | 2G 2A | 442' | 26.0% | £9.7m |
| 29 | King | FUL · MID | 0.42 | 1.5 | 0.5 | 2G 0A | 425' | 2.5% | £5.5m |
| 30 | Havertz | ARS · FWD | 0.42 | 1.7 | 0.4 | 2G 0A | 437' | 8.5% | £7.6m |
| 31 | Davis | IPS · DEF | 0.41 | 1.6 | 0.5 | 2G 2A | 450' | 6.9% | £4.0m |
| 32 | Schade | BRE · MID | 0.37 | 1.5 | 0.3 | 3G 2A | 447' | 10.9% | £6.2m |
| 33 | Dewsbury-Hall | EVE · MID | 0.36 | 1.0 | 0.8 | 1G 0A | 450' | 6.0% | £6.6m |
| 34 | Bogle | LEE · DEF | 0.36 | 1.4 | 0.1 | 2G 0A | 365' | 6.9% | £4.6m |
| 35 | Kostoulas | BHA · FWD | 0.36 | 1.4 | 0.1 | 2G 3A | 353' | 3.6% | £5.6m |
| 36 | Iwobi | FUL · MID | 0.36 | 0.4 | 1.2 | 0G 0A | 408' | 0.7% | £5.4m |
| 37 | Neto | CHE · MID | 0.34 | 0.7 | 0.6 | 1G 0A | 332' | 1.4% | £6.5m |
| 38 | Fatawu | IPS · MID | 0.33 | 0.2 | 1.1 | 0G 1A | 352' | 0.2% | £5.4m |
| 39 | Gomez | BHA · MID | 0.33 | 0.8 | 0.8 | 0G 3A | 433' | 4.0% | £5.0m |
| 40 | Cunha | MUN · MID | 0.32 | 0.6 | 0.8 | 1G 2A | 407' | 5.7% | £7.9m |
Green means he has already returned more than expected, amber that he is behind it. Players under 300 minutes are left out.
xG is what an average player would score from the chances he took; xA the same for the chances he created; xGI is both added up. FPL publishes them itself, so these are the game's own numbers, not a model of ours.
The table ranks per 90 minutes. The season total belongs to whoever has played the most, which is already on the official site and answers a different question; what decides a transfer is how much a player generates when he is on the pitch.
The last column is the honest one: goals and assists actually delivered against the xGI behind them. Over a season those two converge, so a player far above is usually about to cool off and one far below is usually about to return — with the caveat that a bad finisher stays a bad finisher, and xG does not know that.
Every player's xG and xA are also on his own page, next to his minutes and his price.
The questions people ask
- Who has the best xGI per 90 in FPL right now?
- Erling Haaland leads Fantasy Premier League on 0.99 expected goal involvement per 90 minutes, from 4.4 xG and 0.5 xA in 450 minutes, with 5 goals and assists actually delivered (24 September 2026).
- What do xG, xA and xGI mean in FPL?
- xG is the number of goals an average player would be expected to score from the chances he took, xA the same for the chances he created, and xGI the two added together. FPL publishes all three from Opta data. They matter because chances repeat and finishing streaks do not: a player well above his xGI is usually about to slow down, and one below it is usually about to score.
- Should I sign a player who is under his expected goals?
- Being under xG is a buying signal only if the minutes and the chances are real. This page ranks per 90 minutes and leaves out anyone under a minutes floor for that reason: a substitute with one big chance looks elite per 90 and is not. Check his minutes and starts on his own page before acting on it.
FPLBubbles is an independent tool and is not affiliated with the Premier League or Fantasy Premier League. Data from the public FPL API.