Best FPL defenders under £4.5m
The defenders at £4.5m or less that Fantasy Premier League's own projection ranks highest for the next gameweek, with their opponent and the fixtures that follow. Gameweek 11. Data as of 17 November 2026, 00:53 UK, rebuilt every night.
The twelve defenders FPL projects highest
top: Castagne 5.3 xPSize is FPL's own expected points for the next gameweek. Green is an easy next fixture, red a hard one; the label is the opponent. The ring is ownership: nearly full is the template pick, a short arc is a differential.
Send this to your mini-league
“FPL's own projection rates these defenders at £4.5m or less highest for Gameweek 11: Castagne (5.3), Dedić (5.3), Robertson (5.2). The rest:”
For Gameweek 11 of Fantasy Premier League, FPL's own projection ranks these defenders at £4.5m or less highest: Timothy Castagne (5.3 xP, away at Man City), Amar Dedic (5.3 xP, home to Arsenal) and Andrew Robertson (5.2 xP, home to Ipswich Town) (17 November 2026).
All defendersUnder £4.5mUnder £5mUnder £5.5m
The top 30 defenders at £4.5m or less for Gameweek 11
| # | Player | Price | xP | Next | Next 5 FDR | Form | Owned |
|---|---|---|---|---|---|---|---|
| 1 | Castagne FUL | £4.5m | 5.3 | MCI | 3.4 | 5.3 | 1.2% |
| 2 | Dedić NEW | £4.4m | 5.3 | ARS | 3.0 | 5.3 | 1.1% |
| 3 | Robertson TOT | £4.3m | 5.2 | IPS | 2.6 | 5.2 | 2.7% |
| 4 | Boscagli BHA | £4.5m | 5.0 | HUL | 2.8 | 5.0 | 0.7% |
| 5 | Justin LEE | £4.5m | 4.8 | CHE | 3.4 | 4.8 | 2.4% |
| 6 | O'Nien SUN | £3.9m | 4.8 | AVL | 3.2 | 4.8 | 2.4% |
| 7 | Smith BOU | £4.5m | 4.8 | NFO | 3.4 | 4.8 | 0.2% |
| 8 | Dunk BHA | £4.5m | 4.5 | HUL | 2.8 | 4.5 | 1.5% |
| 9 | Robinson FUL | £4.4m | 4.3 | MCI | 3.4 | 4.3 | 1.3% |
| 10 | Ajayi HUL | £4.2m | 4.0 | BHA | 3.2 | 4.0 | 11.9% |
| 11 | Ajer BRE | £4.5m | 4.0 | EVE | 3.4 | 4.0 | 4.0% |
| 12 | Hume SUN | £4.2m | 4.0 | AVL | 3.2 | 4.0 | 1.7% |
| 13 | Bassey FUL | £4.5m | 3.7 | MCI | 3.4 | 3.7 | 1.3% |
| 14 | Affengruber FUL | £4.5m | 3.7 | MCI | 3.4 | 3.7 | 0.6% |
| 15 | Jair Cunha NFO | £4.4m | 3.5 | BOU | 3.4 | 3.5 | 0.2% |
| 16 | Costinha BHA | £4.5m | 3.5 | HUL | 2.8 | 3.5 | 0.0% |
| 17 | Kayode BRE | £4.5m | 3.3 | EVE | 3.4 | 3.3 | 6.5% |
| 18 | Ouattara IPS | £4.0m | 3.3 | TOT | 2.8 | 3.3 | 1.1% |
| 19 | Reinildo SUN | £4.4m | 3.2 | AVL | 3.2 | 3.2 | 0.2% |
| 20 | Pinnock COV | £4.5m | 3.0 | CRY | 2.6 | 3.0 | 0.1% |
| 21 | Elvedi LEE | £4.5m | 3.0 | CHE | 3.4 | 3.0 | 0.1% |
| 22 | Coyle HUL | £4.0m | 2.7 | BHA | 3.2 | 2.7 | 0.6% |
| 23 | Egan HUL | £4.1m | 2.3 | BHA | 3.2 | 2.3 | 6.6% |
| 24 | Disasi CRY | £4.4m | 2.2 | COV | 2.8 | 2.2 | 0.1% |
| 25 | van Ewijk COV | £3.9m | 2.0 | CRY | 2.6 | 2.0 | 6.9% |
| 26 | Davies TOT | £3.9m | 2.0 | IPS | 2.6 | 2.0 | 1.0% |
| 27 | Lindelöf AVL | £4.5m | 2.0 | SUN | 2.2 | 2.0 | 0.6% |
| 28 | Pau AVL | £4.4m | 2.0 | SUN | 2.2 | 2.0 | 0.3% |
| 29 | Cissé AVL | £4.5m | 1.9 | SUN | 2.2 | 0.0 | 0.0% |
| 30 | F.Kadıoğlu BHA | £4.3m | 1.8 | HUL | 2.8 | 1.8 | 1.3% |
How this is ranked
By Fantasy Premier League's own expected points for the next gameweek, which the game publishes for every player, and only among defenders with no injury or availability flag. We do not run a points model of our own: this is FPL's number, shown next to the fixture, the run of five that follows and how many teams already own each player.
The page is rebuilt every night, so it always talks about the gameweek that comes next. For any player, his own page answers whether to keep or sell him and lists alternatives at a similar price. The other positions: goalkeepers, midfielders, forwards.
The questions people ask
- Who is the best FPL defender under £4.5m for Gameweek 11?
- For Gameweek 11 of Fantasy Premier League, FPL's own projection ranks these defenders at £4.5m or less highest: Timothy Castagne (5.3 xP, away at Man City), Amar Dedic (5.3 xP, home to Arsenal) and Andrew Robertson (5.2 xP, home to Ipswich Town) (17 November 2026).
- Which £4.5m defender has the easiest fixtures?
- Among the best projected at £4.5m or less, Andrew Robertson has the kindest run of the next five gameweeks (average difficulty 2.6 of 5), as of 17 November 2026.
- How many FPL defenders cost £4.5m or less?
- 55 defenders at £4.5m or less have no injury flag and an FPL projection for Gameweek 11 (17 November 2026).
- How are these FPL defenders ranked?
- By FPL's own expected points for the next gameweek (ep_next), only among defenders at £4.5m or less with no injury or availability flag. FPLBubbles does not run its own points model.
FPLBubbles is an independent tool and is not affiliated with the Premier League or Fantasy Premier League. Data from the public FPL API.